FIRST YEAR FIRST SEMESTER
S/N | Course Code | Course Title | Number of Hours | Number of Units |
---|---|---|---|---|
1 | ANP 110 | Anatomy & Physiology I | 90 | 4 |
2 | NUR 111 | Fundamental of Nursing I | 90 | 4 |
3 | NUT 112 | Nutrition | 60 | 2 |
4 | GNS 110 | Use of English | 30 | 2 |
5 | PHS 111 | Applied Physics | 60 | 2 |
6 | CHM 112 | Applied Chemistry | 60 | 2 |
7 | SOC 113 | Sociology | 30 | 2 |
8 | COM 114 | Health Informations | 75 | 3 |
9 | NUR 115 | Introduction to Caring Culture | 30 | 2 |
FIRST YEAR SECOND SEMESTER
S/N | Course Code | Course Title | Number of Hours | Number of Units |
---|---|---|---|---|
1 | ANP 120 | Anatomy & Physiology II | 90 | 4 |
2 | NUR 121 | Fundamental of Nursing II | 90 | 4 |
3 | NUR 122 | Medical Surgical Nursing I | 45 | 3 |
4 | NUR 123 | Primary Health Care I | 45 | 3 |
5 | MIB 124 | Microbiology I | 75 | 3 |
6 | PHY 125 | Pharmacology I | 30 | 2 |
7 | PSY 120 | Pyscology I | 30 | 2 |
8 | NUR 126 | Hospital Based Clinical Practice I | 90 | 2 |
SECOND YEAR FIRST SEMESTER
S/N | Course Code | Course Title | Number of Hours | Number of Units |
---|---|---|---|---|
1 | ANP 210 | Anatomy & Physiology III | 90 | 4 |
2 | NUR 211 | Fundamental of Nursing III | 75 | 3 |
3 | NUR 212 | Medical Surgical Nursing III | 45 | 3 |
4 | NUR 213 | Primary Health Care II | 45 | 3 |
5 | PHY 214 | Pharmacology II | 30 | 2 |
6 | NUR 215 | Reproductive Health I | 45 | 3 |
7 | STS 216 | Biostatistics | 30 | 2 |
8 | NUR 217 | Seminar in Nursing I | 30 | 2 |
9 | NUR 218 | Hospital Based Clinical II | 90 | 2 |
10 | NUR 219 | Community Based Clinical Practice II | 90 | 2 |
SECOND YEAR SECOND SEMESTER
S/N | Course Code | Course Title | Number of Hours | Number of Units |
---|---|---|---|---|
1 | ANP 220 | Anatomy & Physiology IV | 90 | 3 |
2 | NUR 221 | Fundamental of Nursing IV | 75 | 3 |
3 | NUR 222 | Medical Surgical Nursing III | 75 | 3 |
4 | NUR 223 | Pharmacology III | 30 | 2 |
5 | RSM 224 | Research Method I | 30 | 2 |
6 | NUR 225 | Community Health Nursing I | 30 | 2 |
7 | NUR 226 | Reproductive Health II | 45 | 3 |
8 | NUT 227 | Dietetics | 60 | 2 |
9 | SOC 220 | Introduction to Medical Sociology | 60 | 2 |
10 | NUR 228 | Seminar in Nursing II | 30 | 2 |
11 | NUR 229 | Hospital Based Clinical Practice III | 90 | 2 |
THIRD YEAR FIRST SEMESTER
S/N | Course Code | Course Title | Number of Hours | Number of Units |
---|---|---|---|---|
1 | NUR 310 | Medical Surgical Nursing IV | 75 | 3 |
2 | RSM 311 | Research Method II | 30 | 2 |
3 | NUR 312 | Reproductive Health III | 75 | 3 |
4 | NUR 313 | Community Health Nursing II | 75 | 3 |
5 | NUR 314 | Mental Health Nursing | 45 | 3 |
6 | NUR 315 | Emergency & Disaster Nursing | 75 | 3 |
7 | NUR 311 | Principle of Mangement & Practice | 30 | 2 |
8 | NUR 316 | Seminar in Nursing III | 30 | 2 |
9 | NUR 317 | Hospital Based Clinical Practice IV | 90 | 2 |
THIRD YEAR SECOND SEMESTER
S/N | Course Code | Course Title | Number of Hours | Number of Units |
---|---|---|---|---|
1 | NUR 320 | Medical Surgical Nursing V | 75 | 3 |
2 | NUR 321 | Reproductive Health IV | 90 | 4 |
3 | NUR 322 | Research Project | 75 | 3 |
4 | NUR 323 | Health Economics | 30 | 2 |
5 | NUR 324 | Entrepreneurship | 30 | 2 |
6 | NUR 325 | Community Health Nursing II | 90 | 2 |
7 | NUR 380 | Transition to Professional Role | 90 | 4 |